Placements
On-Campus Placement Details (ECE & EEE)
| S.No | Academic Year | ECE | EEE |
|---|---|---|---|
| 1 | 2025-26 | 24 | 15 |
| 2 | 2024-25 | 29 | 5 |
| 3 | 2023-24 | 11 | 1 |
| 4 | 2022-23 | 6 | 11 |
Placements
PLACEMENT DETAILS (ON CAMPUS & OFF CAMPUS)
| S.No | Academic Year | ON Campus | OFF Campus | ||
| ECE | EEE | ECE | EEE | ||
| 1 | 2019-20 | 0 | 0 | 0 | 0 |
| 2 | 2020-21 | 0 | 0 | 0 | 0 |
| 3 | 2021-22 | 0 | 0 | 0 | 0 |
| 4 | 2022-23 | 06 | 11 | 0 | 0 |
| 5 | 2023-24 | 11 | 01 | 0 | 0 |
| 6 | 2024-25 | 29 | 05 | 0 | 0 |
| 7 | 2025-26 | 24 | 15 | 0 | 0 |
Contact us
GOVERNMENT POLYTECHNIC KAMALAPURAM, GOVERNMENT POLYTECHNIC NEAR SACHIVALAM-2 ,REDDYS COLONY ,KAMALAPURAM-516289 YSR KADAPA (DIST) . ANDHRA PRADESH
Contact