Placements
S.NO | ACADEMIC YEAR | ON CAMPUS | OFF CAMPUS | ||
ECE | EEE | ECE | EEE | ||
1 | 2018-19 | 0 | 0 | 0 | 1 |
2 | 2017-18 | 0 | 0 | 0 | 0 |
3 | 2016-17 | 0 | 0 | 0 | 0 |
4 | 2015-16 | 0 | 0 | 0 | 1 |
5 | 2014-15 | 0 | 0 | 0 | 1 |
6 | 2013-14 | 0 | 0 | 0 | 0 |
7 | 2012-13 | 0 | 0 | 0 | 1 |
8 | 2011-12 | 0 | 0 | 0 | 0 |
9 | 2010-11 | 0 | 0 | 0 | 0 |
10 | 2009-10 | 0 | 0 | 0 | 0 |
11 | 2008-09 | 0 | 0 | 0 | 0 |
S.NO | ACADEMIC YEAR | STUDENT NAME | PIN NUMBER | PHOTO | COMPANY | ANNUAL SALARY |
1 | 2012-13 | G.RAVINDRA REDDY | 08199-EE-014 | ------------ | BHARATHI CEMENTS, KAMALAPURAM | 1.44 LaC |
2 | 2014-15 | B.VAMSIDHAR | 11199-EE-003 | ----------- | PENNA CEMENTS, TADIPATRI | 1.44 Lac |
3 | 2015-16 | A.RAMPRASAD REDDY | 13199-EE-005 | AMAR RAJA FACTORIES, TIRUPATI | 1.20 Lac | |
4 | 2018-19 | K.LAKSHMI CHENNA KESHAVA | 15199-EE-022 | NAGARJUNA CONSTRUCTIONS PVT LTD,KADAPA | 1.20 LAC |
Contact us
Government Polytechnic,Z.P. Boys High School Campus,Kamalapuram – 516 289,Y.S.R. Kadapa District,Andhra pradeshPH :9010222199
Contact