Fee Structure
FEE STRUCTURE
Fee Structure (First Year) – Rs. 4700/-
| Fee Particular | Amount (Rs.) |
| Tuition Fee | 2000 |
| Admission Fee | 100 |
| Course Work | 300 |
| Laboratory & Workshop | 900 |
| Library Fee | 400 |
| Games Fee | 100 |
| Association Fee | 100 |
| Alumni Fee | 100 |
| BRF (Board Recognition Fee) | 250 |
| Syllabus Book Fee | 100 |
| MIS Fee | 300 |
| Tech Fest Fee | 50 |
| Total | 4700 |
Fee Structure (Second & Third Year) – Rs. 4150/-
| Fee Particular | Amount (Rs.) |
| Tuition Fee | 2000 |
| Course Work | 300 |
| Laboratory & Workshop | 900 |
| Library Fee | 400 |
| Games Fee | 100 |
| Association Fee | 100 |
| MIS Fee | 300 |
| Tech Fest Fee | 50 |
| Total | 4150 |
Contact us
GOVERNMENT POLYTECHNIC KAMALAPURAM, GOVERNMENT POLYTECHNIC NEAR SACHIVALAM-2 ,REDDYS COLONY ,KAMALAPURAM-516289 YSR KADAPA (DIST) . ANDHRA PRADESH
Contact